Terrain Services Projects |
Contact us for pricing options and additional information:
(757) 498-6118 Ext - 101 Learn more about | |
Mobile Alabama Urban Development DemoThis video rendering of a fly through Mobile , Al features content created by Loyola Enterprise Inc.'s Terrain Systems Division using Presagis products. The terrain and model content was generated from USGS imagery and elevation data, onsite photographic acquisitions and custom 3D modeling, and some extractions and conversions of Google Earth warehouse models. This video render showcases LEI's capabilities to produce high quality content in a short amount of time. We can build custom 3D solutions for your particular needs. Please feel free to contact us to discuss potential opportunities. |
||
High Resolution BuildingsThis demo shows Loyola's ability to produce high detail buildings with interiors for use in real time simulation. | ||
Coal Mining Interactive Simulation ConceptThis demo shows the capability to rapidly produce a 3D environment of a coal mine for the proposed purpose of escape route training, safety procedures training, emergency and first responder training, navigational and familiarization training. The environment was generated, rendered, and rigged in a gaming engine by one Loyola engineer within a relatively short amount of time. | ||
Rapidly Generated Terrain Visualization - Facilities PlanningLoyola used high resolution imagery and elevation source data with Presagis content creation software tools to generate and render this geo specific scene in a relatively short amount of time. | ||
Rapidly Generated Terrain Visualization - Mission Rehearsal AreaLoyola used high resolution imagery, elevation, and GIS source data provided by EastView Geospatial using Presagis content creation software tools to generate and render this geo-specific scene in a relatively short amount of time. | ||
Rapidly Generated Terrain Visualization - Military BaseLoyola used high resolution imagery and elevation source data with Presagis content creation software tools to generate and render this geo specific scene in a relatively short amount of time. | ||
Coal Mine Concept VisualizationThis demo shows the capability to rapidly produce a 3D environment of a coal mine for the proposed purpose of escape route training, safety procedures training, emergency and first responder training, navigational and familiarization training. The environment was generated and rendered by one Loyola engineer within a relatively short amount of time. | ||
© Loyola Terrain Services 2018 |